Found in Dallas County on 4909 Bayport Circle in Rowlett Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1996 and is currently available at $229,900.
For more information about MLS #11665694 or other homes for sale in the 75088 area of Rowlett, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.4534 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Patio Open, Sprinkler System, Storage Building |
| Fence: | Metal, Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Harborview 01 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Jerla Murdock |
| Listing Courtesy of: | Coldwell Banker Apex |